Dr Kiran Singh | |
Name | Dr Kiran Singh |
Subject | Home Science |
Date of Birth | 09-01-71 |
Mobile No. | 9450344320 |
Academic Qualifications | MHSC, PHD, BED |
Academic Achievement | |
Research Topic | Study of Nutritional status and health profile of old people in relation to Fruits and products in their diet |
Non Academic Achievements | Paryavaran Samvardhan Samiti; Annual Function decoration Committee |
Commercial Achievement | |
Professional Achievements | 12 year UG, 7.5year PG Teaching experience |
Details of Research Publication | 25 National and International Publication |
Other Achievements | |
Social Contributions | Environmental, sociological and health information by H.S Seminar |
Dr. Kiran Lata Verma | |
Name | Dr. Kiran Lata Verma |
Subject | Zoology |
Date of Birth | 16-05-1983 |
Mobile No. | 9455127985 |
Academic Qualifications | M .Sc - ZOOLOGY, UPSLET |
Academic Achievement | |
Research Topic | |
Non Academic Achievements | Member of U.P Academic Society |
Commercial Achievement | |
Professional Achievements | 10 years Teaching experience |
Details of Research Publication | 20 National Research Paper |
Other Achievements | Orientation Course, Refresher Course, Short Term Course |
Social Contributions | |
Dr. Richa Pandey | |
Name | Dr. Richa Pandey |
Subject | Botany |
Date of Birth | 11-12-1978 |
Mobile No. | 8004797890 |
Academic Qualifications | NET; D- Phil (P.H.D) |
Academic Achievement | |
Research Topic | STUDIES ON BIRDS NESTS AND PLANTS (RELATIONSHIP) |
Non Academic Achievements | P.H.D |
Commercial Achievement | |
Professional Achievements | |
Details of Research Publication | 1 Paper |
Other Achievements | |
Social Contributions | N.S.S |
Dr. Pawan Kumar Maurya | |
Name | Dr. Pawan Kumar Maurya |
Designation | Assistant Professor (Commerce) |
Date of Joining | 18-06-2009 |
Educational Qualification | M.Com, Ph.D SLET |
Specialization | Accounting & Auditing |
Research and Publication |
1. Participation & Presentation - 15 Seminar Participation 2. Books - 4 Books Published 3. Research Paper - 4 Research Paper Published |
Dr. Preeti Prabhat | |
Name | Dr. Preeti Prabhat |
Designation | Assistant Professor (History) |
Date of Joining | 07-07-2011 |
Educational Qualification | MA, UGC-NET, Ph.D |
Medals | 1. Four Gold Medals for highest marks in M.A.
Examination of Lucknow University. 2. Gold Medals for best Ph.D. thesis. |
No. of Research Paper Published | 22 |
No. of Books Published | One (by ICHR) |
Topic of Book | Matrimonial Alliances and Ancient Indian Polity (c.600 B.C.- 650 A.D.) |
Dr. Smita Jaiswal (Pandey) | |
Name | Dr. Smita Jaiswal (Pandey) |
Subject | Politics |
Date of Birth | 01- 08-1977 |
Mobile No. | 9454335700 |
Academic Qualifications | M.A. First division, PHD |
Academic Achievement | |
Research Topic | "Samvaidhanik Upcharo ka Adhikar; Ek Alochnatmak Mulyankan. |
Non Academic Achievements | Carrier Consulted of Students, In Charge of Women sell- Grievance sell |
Commercial Achievement | RUSA |
Professional Achievements | Education Help of weak Students |
Details of Research Publication | One Research Paper and one Book Publication Gyanda by New Delhi. |
Other Achievements | |
Social Contributions | Help of Economically and Educationally weak Students |
Dr. Sadhna Singh Yadav | |
Name | Dr. Sadhna Singh Yadav |
Subject | English |
Date of Birth | 12-09-1984 |
Mobile No. | 9889482256 |
Academic Qualifications | M. phil. |
Academic Achievement | M.A, M. phil. BED, DCA |
Research Topic | A Thematic study of T.S Eliot's Selected, Poem : The waste land, The love song of J., Alfred Prufrock and Raphasady at windy Night . |
Non Academic Achievements | BA.I Admission committee member, BA 3 Admission committee Co operator, Environment and Library committee member, Scholarship Committee Member. |
Commercial Achievement | Weaker section student are given extra classes of language (English). |
Professional Achievements | Session 15-16 First runner , 16-17 Third Prize has won by team Rangers in Lucknow Inter - college competition of Rangers Rally . |
Details of Research Publication | 3 International and 11 national seminar attended and Paper Published. |
Other Achievements | Rangers team In Charge |
Social Contributions | Environment Awareness by Rangers team and massage of life spend in limited resources. |
Dr. Poonam Pandey | |
Name | Dr. Poonam Pandey |
Subject | |
Date of Birth | 01-03-1975 |
Mobile No. | 7668585290 |
Academic Qualifications | P.H.D , NET |
Academic Achievement | M.A , B.E.D |
Research Topic | Contribution of Pillai Lokacharya for Vishishtadwait Vedant. |
Non Academic Achievements | Member of carrier guidance committee , Member of college magazine |
Commercial Achievement | |
Professional Achievements | Multidimensional areas knowledge and motivation of students |
Details of Research Publication | 1 International, 3 National seminar, 3 Research paper published |
Other Achievements | Free Education for Secondary school Students |
Social Contributions | According to Strength help weak peoples |
Dr. Amitendra Singh | |
Name | Dr. Amitendra Singh |
Subject | Economics |
Date of Birth | 26-03-1982 |
Mobile No. | 9450042421 |
Academic Qualifications | M.A, PHD, NET |
Academic Achievement | In charge of Economics Department, Member of Sadsya naik samiti , Carrier Guidance committee |
Research Topic | Study of Economic improving |
Non Academic Achievements | UG and PG develop study content of Economics [Uttrakhand mukt vishvavidyalaya] 2011-14 |
Commercial Achievement | |
Professional Achievements | |
Details of Research Publication | (1) one book writing (2) 13 book published (3) 2 International seminar (4) 40 National seminar (5) 12 Research Paper Published (6) 26 Video Lecture |
Other Achievements | Member of Indian Economic Union and UP Uttrakhand Economic Council |
Social Contributions | Spread Gov. plans in Rural area |
Smt. Nisha Shukla | |
Name | Smt. Nisha Shukla |
Subject | Economics |
Date of Birth | 30-06-1983 |
Mobile No. | 9935145305 |
Academic Qualifications | MA Economics, PHD |
Academic Achievement | UGC, NET dec 2005 |
Research Topic | Krashi Upaj ki Bipdan Pranali me Mandi Parishad ke Yogdan ka Bishleshdatmak Adhyayn |
Non Academic Achievements | Committee Member of Scholarship, Environment Saving, Annual Writing and Invitation |
Commercial Achievement | |
Professional Achievements | |
Details of Research Publication | |
Other Achievements | |
Social Contributions | |
Dr. Parul Mishra | |
Name | Dr. Parul Mishra |
Subject | Chemistry |
Date of Birth | 09-04-1980 |
Mobile No. | 9415514119 |
Academic Qualifications | P.H.D |
Academic Achievement | M.sc- 68% Topped in LU in 2002 |
Research Topic | "Synthesis & Structural Studies on Organ metallic Derivatives of Tin & Antimony" |
Non Academic Achievements | Member- RUSA Admission & Scholarship Committee. |
Commercial Achievement | |
Professional Achievements | Guidance & Motivation of Students in Various Fields of Education |
Details of Research Publication | 4 Research Paper published , 10 papers in national Seminar |
Other Achievements | Free Education for the needy students |
Social Contributions | Help to weaker section of Society |
Smt. Indu Bala | |
Name | Smt. Indu Bala |
Subject | Library - Science |
Date of Birth | 03- 02- 1973 |
Mobile No. | 9450659306 |
Academic Qualifications | B11Sc , M11Sc , MA . Eco , Net , L.L.B. , Computer Certificate Course, Advance systems management & Software Information Training |
Academic Achievement | |
Research Topic | |
Non Academic Achievements | N.S.S Camp (1993-94 , 94-95 ) |
Commercial Achievement | Asst. - Librarian ( H.A.L School ) 03 Nov 97 to 09 May 2005. |
Professional Achievements | Professional Development Course |
Details of Research Publication | 22 National Seminar ,02 International seminar. |
Other Achievements | Short Term Course , Member of Editorial
Advisory Board (1) Journal of Academic Research (2) Research Spectra |
Social Contributions | Resolution of Eye Donation |